Rates 2012
| Season I | Season II | Season III | |
| Caravan pitch for mobilehomes, caravans and campingcars | 8,50 | 10,00 | 12,50 |
| Luxury caravan pitch | 10,00 | 12,50 | 15,00 |
| Tent pitch with motor vehicle | 5,50 | 7,00 | 8,50 |
| Tent pitch with bicycle | 4,50 | 6,00 | 7,50 |
| Adult | 6,30 | 7,30 | 7,30 |
| Child Age 5 – 14 | 4,00 | 5,00 | 5,00 |
| Dogs (one time fee) | 4,50 | 4,50 | 4,50 |
| Electricity charge | 4,00 | 4,00 | 4,00 |
| Autobus | 25,00 | 25,00 | 25,00 |
Season I:
09.04. – 17.05. | 21.05. – 25.05. | 28.05. – 07.06. | 11.06. – 30.06. |
01.09. – 30.09.
Season II:
01.04. – 09.04. | 17.05. – 21.05. | 25.05. – 28.05. | 07.06. – 11.06. |
01.07. – 27.07. | 20.08. – 01.09.
Season III:
27.07. – 20.08. + Donauinselfest
Open: 01.04. – 30.09.
Prices are in EUR and may be subject to change. Prices are per night incl. all local and federal taxes.

