Rates 2012
| Season I | Season II | |
| Caravan pitch for mobilehomes, caravans and campingcars | 8,50 | 10,00 |
| Luxury caravan pitch | 10,00 | 12,50 |
| Tent pitch with motor vehicle | 5,50 | 7,00 |
| Tent pitch with bicycle | 4,50 | 6,00 |
| Adult | 6,30 | 7,50 |
| Child Age 5 – 14 | 4,00 | 5,00 |
| dogs (one time fee) | 4,50 | 4,50 |
| Electricity charge | 4,00 | 4,00 |
| Autobus | 25,00 | 25,00 |
Season I:
01.06. – 27.07. | 20.08. – 31.08.
Season II:
27.07. – 20.08.
Opened:
01.06. - 31.08.
Prices are in EUR and may be subject to change. Prices are per night incl. all local and federal taxes.

